Easy Spirit Womens Motion Sport Laceup Sneaker
Motion Leather Oxfords
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
A classic style for Easy Spirit, our Motion oxfords continue to live up to the expectations of supreme comfort that have made them a treasured customer favorite. These five-eyelet oxfords feature a cushioned innersole with arch support for all-day, into-the-evening wear. Their soft uppers mold to your feet providing excellent comfort. Plus, they have a flexible rubber outsole for extended wear. That means they're designed to last and last.
Details:
The Motion Leather Oxfords in black is made in 14 sizes and 5 widths
Details:
Outsole Material:
Man made
Lining Material:
Textile/synthetic
Product Collection:
Ballet flats & loafers
COLLECTIONS
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
I recommend this product
It was not a good fit for me. I wish it was but I have a hard time getting shoes to fit mr
7 / M / Black Leather
I recommend this product
I have worn this style shoe for years and years but felt I should get the wider shoe. I love my new shoes!
7 / W / Wheatfield Leather
I recommend this product
VERY COMFORTABLE. THIS IS THE THIRD PAIR THAT I HAVE PURCHASED AND WILL CONTINUE TO BUY SO LONG AS THEY ARE AVAILABLE.
8 / M / Navy Leather
I recommend this product
Easy Spirit is an exceptional brand. Always good fit. Also, one of the few brands that offer a narrow.
9 / M / Navy Leather
I recommend this product
With my age increasing and the amount of walking required at an event seem to be increasing, I wanted a shoe that was as comfortable as a walking shoe, but had a dressy look. The answer was your Motion leather oxfords. I will be wearing them whenever I want a comfortable shoe with a somewhat dressy look.
6 / M / Wheatfield Leather
I recommend this product
As expected, high quality and comfort.
10 / M / Wheatfield Leather
I recommend this product
The shoes are very comfortable. I love them
9 / M / Navy Leather
I recommend this product
I have this shoe in other colors too. Like appearance and feel.
7 / W / Black Leather
I recommend this product
I have been wearing your "Motion" shoes for over 20 years. Since I am elderly (over 92 years old) I love the balance they give me. And they always look nice. I would definitely recommend them to anyone.
8 / W / Wheatfield Leather
I recommend this product
Very efficient.
6 / M / Black Leather
I recommend this product
Have not worn them yet.
7.5 / M / Wheatfield Leather
Exactly the color I was looking for, and they perfectly fit!
7.5 / M / Wheatfield Leather
I recommend this product
Comfortable and true - to - size. The quality is great and they will be perfect business-casual shoes for work.
7.5 / M / Black Leather
I recommend this product
This is my third pair and love the fact that the heel is narrow enough that I don't have slippage. I have looked for the ideal shoe for years and finally found them.
10.5 / M / Navy Leather
I recommend this product
Best comfort for ball of foot
7 / W / Black Leather
I recommend this product
Excellent! I have been wearing this model for years. I also have them in tan and white. They are so comfortable! I hope you keep making them.
8.5 / M / Black Leather
tovarfeavainnince.blogspot.com
Source: https://easyspirit.com/products/motion-leather-oxfords-in-black-leather
0 Response to "Easy Spirit Womens Motion Sport Laceup Sneaker"
Post a Comment